MINI Cooper No. 37

The initial GRAND-AM Sportsman Showcase race was held yesterday on a wet track at Homestead-Miami Speedway.  The B-Spec MINI Cooper comprised half the field along with Mazda 2 and Ford Fiesta racers.

Robbie Davis took 2nd place in his No. 37 MINI Cooper for the team from MINI of Charleston.  The 20-lap race was won by the No. 22 Mazda 2 driven by Ernie Francis.  The unofficial results are below:

Pos No. Name Total
Time
Diff Best
Time
In Lap Best
Speed
Car Team
1 22 Ernie Francis 45:57.043 2:05.805 14 63.241 Mazda 2 Breathless Performance
2 37 Robbie Davis 45:59.707 2.664 2:04.732 16 63.785 MINI Cooper MINI of Charleston
3 50 Todd Buras 46:02.400 5.357 2:06.563 13 62.862 Ford Fiesta Irish Mikes Racing
4 2 Dan Carney 46:09.603 12.560 2:06.322 19 62.982 Mazda 2 Berg Racing
5 55 Chip Howell 46:20.062 23.019 2:06.636 16 62.826 MINI Cooper Pioneer Racing
6 68 Bruce Hollander 46:38.819 41.776 2:06.150 16 63.068 MINI Cooper Fast Toys
7 51 Chip Van Vurst 47:20.160 1:23.117 2:07.509 13 62.396 Ford Fiesta Irish Mikes Racing
8 48 Ed Magner 5.232 20 Laps 0 MINI Cooper WTF Engineering

We hope to have race photos soon.  See the full Homestead-Miami Sportsman Series results.