<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>library of motoring &#187; production and sales</title>
	<atom:link href="http://libraryofmotoring.info/category/production-and-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://libraryofmotoring.info</link>
	<description>The Library of Motoring is an online collection of classic Mini and new MINI information.</description>
	<lastBuildDate>Wed, 23 May 2012 01:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>worldwide MINI sales for April 2012</title>
		<link>http://libraryofmotoring.info/2012/05/08/worldwide-mini-sales-for-april-2012/</link>
		<comments>http://libraryofmotoring.info/2012/05/08/worldwide-mini-sales-for-april-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:00:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[production and sales]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://libraryofmotoring.info/?p=5838</guid>
		<description><![CDATA[<p></p> <p>From BMW Group PressClub Global:</p> <p>MINI: With 23,789 vehicles delivered in April, worldwide sales for MINI remained at last year’s level (prev. yr. 23,839/ -0.2%). In the month under review, MINI achieved strong growth in several European countries such as France (1,569/ +22.2%) and Italy (1,652/ +13.9%), however there was lower demand in southern [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="2012 MINI Roadster" src="/images/news2/2012miniroadster.jpg" alt="2012 MINI Roadster" width="640" height="430" /></p>
<p>From BMW Group PressClub Global:</p>
<blockquote><p><strong>MINI:</strong> With 23,789 vehicles delivered in April, worldwide sales for MINI remained at last year’s level (prev. yr. 23,839/ -0.2%). In the month under review, MINI achieved strong growth in several European countries such as France (1,569/ +22.2%) and Italy (1,652/ +13.9%), however there was lower demand in southern European countries such as Spain and Portugal. The brand also experienced dynamic growth in Asia, such as in Japan (1,353/ +32.4%), China (1,905/ +36.1%) and Korea (450/ +50.0%). The new MINI Roadster has had an excellent start with nearly 2000 units (1,976) already delivered to customers since its launch at the end of February. Year-to-date, MINI sales are up +8.6% with 92,000 units compared to 84,699 in the first four months of 2011.</p></blockquote>
<table id="apr2012" width="100%" border="1" cellspacing="1" cellpadding="3">
<tbody>
<tr>
<th>April 2012</th>
<th>April 2011</th>
<th>change</th>
<th>year-to-date 2012</th>
<th>year-to-date 2011</th>
<th>change</th>
</tr>
<tr>
<td align="center">23,789</td>
<td align="center">23,839</td>
<td align="center">-0.2%</td>
<td align="center">92,000</td>
<td align="center">84,699</td>
<td align="center">8.6%</td>
</tr>
</tbody>
</table>
<p>See all <a href="/facts/sales/mini-sales-worldwide-by-month" target="_self">MINI sales worldwide by month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://libraryofmotoring.info/2012/05/08/worldwide-mini-sales-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI USA sales for April 2012</title>
		<link>http://libraryofmotoring.info/2012/05/01/mini-usa-sales-for-april-2012/</link>
		<comments>http://libraryofmotoring.info/2012/05/01/mini-usa-sales-for-april-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:30:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[production and sales]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://libraryofmotoring.info/?p=5825</guid>
		<description><![CDATA[<p></p> <p>From BMW Group PressClub USA:</p> <p>MINI Brand Sales</p> <p>MINI USA reported sales of 5,731 automobiles in April, a decrease of 11.1 percent from the record 6,446 sold in April 2011.  Year-to-date, MINI sales in the U.S. are up 6.0 percent on volume of 19,911 compared to 18,787 in the first four months of 2011.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="MINI USA sales April 2012" src="/images/news2/salesminiusa2012-04.jpg" alt="MINI USA sales April 2012" width="619" height="109" /></p>
<p>From BMW Group PressClub USA:</p>
<blockquote><p><strong>MINI Brand Sales</strong></p>
<p>MINI USA reported sales of 5,731 automobiles in April, a decrease of 11.1 percent from the record 6,446 sold in April 2011.  Year-to-date, MINI sales in the U.S. are up 6.0 percent on volume of 19,911 compared to 18,787 in the first four months of 2011.</p></blockquote>
<table id="apr2012" width="100%" border="1" cellspacing="1" cellpadding="3">
<tbody>
<tr>
<th>April 2012</th>
<th>April 2011</th>
<th>change</th>
<th>year-to-date 2012</th>
<th>year-to-date 2011</th>
<th>change</th>
</tr>
<tr>
<td align="center">5,731</td>
<td align="center">6,446</td>
<td align="center">-11.1%</td>
<td align="center">19,911</td>
<td align="center">18,787</td>
<td align="center">6.0%</td>
</tr>
</tbody>
</table>
<p>See <a href="/facts/sales/mini-sales-in-the-usa-by-month" target="_self">MINI sales in the USA by month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://libraryofmotoring.info/2012/05/01/mini-usa-sales-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>worldwide MINI sales for March 2012</title>
		<link>http://libraryofmotoring.info/2012/04/11/worldwide-mini-sales-for-march-2012/</link>
		<comments>http://libraryofmotoring.info/2012/04/11/worldwide-mini-sales-for-march-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:06:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[production and sales]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://libraryofmotoring.info/?p=5648</guid>
		<description><![CDATA[<p></p> <p>From BMW Group PressClub Global:</p> <p>MINI brand: The success story continues</p> <p>A total of 32,421 MINI brand vehicles were delivered worldwide to customers in March (prev. yr. 30,690 / +5.6%) and 68,210 (prev. yr. 60,860) vehicles were sold in the first quarter of 2012. This represents a sales increase of 12.1% compared with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="MINI Cooper S Countryman ALL4" src="/images/news2/minicooperscountrymanall4.jpg" alt="MINI Cooper S Countryman ALL4" width="640" height="320" /></p>
<p>From BMW Group PressClub Global:</p>
<blockquote><p><strong>MINI brand: The success story continues</strong></p>
<p>A total of 32,421 MINI brand vehicles were delivered worldwide to customers in March (prev. yr. 30,690 / +5.6%) and 68,210 (prev. yr. 60,860) vehicles were sold in the first quarter of 2012. This represents a sales increase of 12.1% compared with the first three months of last year and a new record in first quarter sales for the brand. Continued strong demand for the MINI Countryman contributed to the brand’s positive performance in the first three months. With 22,001 vehicles delivered, sales climbed +36.8% over the same period last year (prev. yr. 16.079).</p></blockquote>
<table id="mar2012" width="100%" border="1" cellspacing="1" cellpadding="3">
<tbody>
<tr>
<th>March 2012</th>
<th>March 2011</th>
<th>change</th>
<th>year-to-date 2012</th>
<th>year-to-date 2011</th>
<th>change</th>
</tr>
<tr>
<td align="center">32,421</td>
<td align="center">30,690</td>
<td align="center">5.6%</td>
<td align="center">68,210</td>
<td align="center">60,860</td>
<td align="center">12.1%</td>
</tr>
</tbody>
</table>
<p>See all <a href="/facts/sales/mini-sales-worldwide-by-month" target="_self">MINI sales worldwide by month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://libraryofmotoring.info/2012/04/11/worldwide-mini-sales-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI USA sales for March 2012</title>
		<link>http://libraryofmotoring.info/2012/04/03/mini-usa-sales-for-march-2012/</link>
		<comments>http://libraryofmotoring.info/2012/04/03/mini-usa-sales-for-march-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:00:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[production and sales]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://libraryofmotoring.info/?p=5586</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>From BMW Group PressClub USA:</p> <p>MINI Brand Sales</p> <p>MINI USA reported sales of 5,866 automobiles in March, a decrease of 3.6 percent from the 6,087 sold in March 2011. Year-to-date, MINI achieved its best first quarter sales since the record year of 2011 retailing 14,180 vehicles, up 14.9 percent compared to 12,341 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="MINI USA sales March 2012" src="/images/news2/salesminiusa2012-03.jpg" alt="MINI USA sales March 2012" width="619" height="109" /></p>
<p>From BMW Group PressClub USA:</p>
<blockquote><p><strong>MINI Brand Sales</strong></p>
<p>MINI USA reported sales of 5,866 automobiles in March, a decrease of 3.6 percent from the 6,087 sold in March 2011. Year-to-date, MINI achieved its best first quarter sales since the record year of 2011 retailing 14,180 vehicles, up 14.9 percent compared to 12,341 vehicles sold in the first three months of 2011.</p></blockquote>
<table id="mar2012" width="100%" border="1" cellspacing="1" cellpadding="3">
<tbody>
<tr>
<th>March 2012</th>
<th>March 2011</th>
<th>change</th>
<th>year-to-date 2012</th>
<th>year-to-date 2011</th>
<th>change</th>
</tr>
<tr>
<td align="center">5,866</td>
<td align="center">6,087</td>
<td align="center">-3.6%</td>
<td align="center">14,180</td>
<td align="center">13,341</td>
<td align="center">14.9%</td>
</tr>
</tbody>
</table>
<p>See <a href="/facts/sales/mini-sales-in-the-usa-by-month" target="_self">MINI sales in the USA by month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://libraryofmotoring.info/2012/04/03/mini-usa-sales-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>worldwide MINI sales for February 2012</title>
		<link>http://libraryofmotoring.info/2012/03/07/worldwide-mini-sales-for-february-2012/</link>
		<comments>http://libraryofmotoring.info/2012/03/07/worldwide-mini-sales-for-february-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:00:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[production and sales]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://libraryofmotoring.info/?p=5491</guid>
		<description><![CDATA[<p></p> <p>From BMW Group PressClub Global:</p> <p>MINI: Countryman continues strong performance</p> <p>The MINI brand reported another excellent month, with 20,020 MINI cars delivered worldwide, an increase of +24.8% over February 2011 (prev. yr. 16,045). 35,788 MINI cars have been sold year-to-date, an increase of +18.6% compared with the first two months of 2011 (prev. yr. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="MINI Cooper S Countryman ALL4" src="/images/news/2011minicooperscountrymanall4.jpg" alt="MINI Cooper S Countryman ALL4" width="598" height="300" /></p>
<p>From BMW Group PressClub Global:</p>
<blockquote><p><strong>MINI: Countryman continues strong performance</strong></p>
<p>The MINI brand reported another excellent month, with 20,020 MINI cars delivered worldwide, an increase of +24.8% over February 2011 (prev. yr. 16,045). 35,788 MINI cars have been sold year-to-date, an increase of +18.6% compared with the first two months of 2011 (prev. yr. 30,170). The MINI Countryman contributed to over one third of MINI’s sales in the first two months with retail climbing to 12,388 cars, an increase of +61.2% compared to the same period last year (prev. yr. 7,687).</p>
<p>Ian Robertson said, &#8220;The success of the MINI Countryman is testimony to MINI’s ability to venture into new segments. We are thrilled to announce that the MINI Clubvan, which we unveiled yesterday at the Geneva Auto Salon, will become a new member of the family in the second half of 2012&#8243;.</p></blockquote>
<table id="feb2012" width="100%" border="1" cellspacing="1" cellpadding="3">
<tbody>
<tr>
<th>February 2012</th>
<th>February 2011</th>
<th>change</th>
<th>year-to-date 2012</th>
<th>year-to-date 2011</th>
<th>change</th>
</tr>
<tr>
<td align="center">20,020</td>
<td align="center">16,045</td>
<td align="center">24.8%</td>
<td align="center">35,788</td>
<td align="center">30,170</td>
<td align="center">18.6%</td>
</tr>
</tbody>
</table>
<p>See all <a href="/facts/sales/mini-sales-worldwide-by-month" target="_self">MINI sales worldwide by month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://libraryofmotoring.info/2012/03/07/worldwide-mini-sales-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI USA sales for February 2012</title>
		<link>http://libraryofmotoring.info/2012/03/01/mini-usa-sales-for-february-2012/</link>
		<comments>http://libraryofmotoring.info/2012/03/01/mini-usa-sales-for-february-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:30:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[production and sales]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://libraryofmotoring.info/?p=5477</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>From BMW Group PressClub USA:</p> <p>MINI Brand Sales</p> <p>MINI USA reported sales of 4,980 automobiles in February, an increase of 42.2 percent from the 3,503 sold in February 2011. The all-new MINI Roadster went on sale at the end of February.</p> February 2012 February 2011 change year-to-date 2012 year-to-date 2011 change 4,980 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="MINI USA sales February 2012" src="/images/news2/salesminiusa2012-02.jpg" alt="MINI USA sales February 2012" width="619" height="109" /></p>
<p>From BMW Group PressClub USA:</p>
<blockquote><p><strong>MINI Brand Sales</strong></p>
<p>MINI USA reported sales of 4,980 automobiles in February, an increase of 42.2 percent from the 3,503 sold in February 2011. The all-new MINI Roadster went on sale at the end of February.</p></blockquote>
<table id="feb2012" width="100%" border="1" cellspacing="1" cellpadding="3">
<tbody>
<tr>
<th>February 2012</th>
<th>February 2011</th>
<th>change</th>
<th>year-to-date 2012</th>
<th>year-to-date 2011</th>
<th>change</th>
</tr>
<tr>
<td align="center">4,980</td>
<td align="center">3,503</td>
<td align="center">42.2%</td>
<td align="center">8,314</td>
<td align="center">6,254</td>
<td align="center">32.9%</td>
</tr>
</tbody>
</table>
<p>See <a href="/facts/sales/mini-sales-in-the-usa-by-month" target="_self">MINI sales in the USA by month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://libraryofmotoring.info/2012/03/01/mini-usa-sales-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>worldwide MINI sales for January 2012</title>
		<link>http://libraryofmotoring.info/2012/02/08/worldwide-mini-sales-for-january-2012/</link>
		<comments>http://libraryofmotoring.info/2012/02/08/worldwide-mini-sales-for-january-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:00:30 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[production and sales]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://libraryofmotoring.info/?p=5352</guid>
		<description><![CDATA[<p>From BMW Group PressClub USA:</p> <p>MINI makes a strong start to the year</p> <p>The MINI brand also remained on its successful course worldwide. A total of 15,768 (prev. yr. 14,125) vehicles were delivered to customers – an increase of 11.6%. The MINI Countryman was among the models to post significant growth, with sales rising 59.0% [...]]]></description>
			<content:encoded><![CDATA[<p>From BMW Group PressClub USA:</p>
<blockquote><p><strong>MINI makes a strong start to the year</strong></p>
<p>The MINI brand also remained on its successful course worldwide. A total of 15,768 (prev. yr. 14,125) vehicles were delivered to customers – an increase of 11.6%. The MINI Countryman was among the models to post significant growth, with sales rising 59.0% to 5,575 (prev. yr. 3,506) units.</p></blockquote>
<table id="Jan2012" width="100%" border="1" cellspacing="1" cellpadding="3">
<tbody>
<tr>
<th>January 2012</th>
<th>January 2011</th>
<th>change</th>
<th>year-to-date 2012</th>
<th>year-to-date 2011</th>
<th>change</th>
</tr>
<tr>
<td align="center">15,768</td>
<td align="center">14,125</td>
<td align="center">11.6%</td>
<td align="center">15,768</td>
<td align="center">14,125</td>
<td align="center">11.6%</td>
</tr>
</tbody>
</table>
<p>See all <a href="/facts/sales/mini-sales-worldwide-by-month" target="_self">MINI sales worldwide by month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://libraryofmotoring.info/2012/02/08/worldwide-mini-sales-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI USA sales for January 2012</title>
		<link>http://libraryofmotoring.info/2012/02/01/mini-usa-sales-for-january-2012/</link>
		<comments>http://libraryofmotoring.info/2012/02/01/mini-usa-sales-for-january-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:30:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[production and sales]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://libraryofmotoring.info/?p=5328</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>From BMW Group PressClub USA:</p> <p>MINI Brand Sales</p> <p>MINI USA reported sales of 3,334 automobiles in January, an increase of 21.2 percent from the 2,751 sold in January 2011.</p> January 2012 January 2011 change year-to-date 2012 year-to-date 2011 change 3,334 2,751 21.2% 3,334 2,751 21.2% <p>See MINI sales in the USA by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="MINI USA sales January 2012" src="/images/news2/salesminiusa2012-01.jpg" alt="MINI USA sales January 2012" width="619" height="94" /></p>
<p>From BMW Group PressClub USA:</p>
<blockquote><p><strong>MINI Brand Sales</strong></p>
<p>MINI USA reported sales of 3,334 automobiles in January, an increase of 21.2 percent from the 2,751 sold in January 2011.</p></blockquote>
<table id="jan2012" width="100%" border="1" cellspacing="1" cellpadding="3">
<tbody>
<tr>
<th>January 2012</th>
<th>January 2011</th>
<th>change</th>
<th>year-to-date 2012</th>
<th>year-to-date 2011</th>
<th>change</th>
</tr>
<tr>
<td align="center">3,334</td>
<td align="center">2,751</td>
<td align="center">21.2%</td>
<td align="center">3,334</td>
<td align="center">2,751</td>
<td align="center">21.2%</td>
</tr>
</tbody>
</table>
<p>See <a href="/facts/sales/mini-sales-in-the-usa-by-month" target="_self">MINI sales in the USA by month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://libraryofmotoring.info/2012/02/01/mini-usa-sales-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>worldwide MINI sales for December</title>
		<link>http://libraryofmotoring.info/2012/01/09/worldwide-mini-sales-for-december/</link>
		<comments>http://libraryofmotoring.info/2012/01/09/worldwide-mini-sales-for-december/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:00:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[production and sales]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://libraryofmotoring.info/?p=5094</guid>
		<description><![CDATA[<p></p> <p>MINI (as well as BMW and Rolls-Royce) had its best global sales year ever in 2011.  The growth was led by the MINI Countryman launched early in the year.</p> <p>From BMW Group PressClub USA:</p> <p>MINI brand: New sales record</p> <p>The MINI brand can also look back on its best year ever. Global sales climbed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="MINI Countryman" src="/images/news/automobile2011minicooperscountrymanall4.jpg" alt="MINI Countryman" width="640" height="400" /></p>
<p>MINI (as well as BMW and Rolls-Royce) had its best global sales year ever in 2011.  The growth was led by the MINI Countryman launched early in the year.</p>
<p>From BMW Group PressClub USA:</p>
<blockquote><p><strong>MINI brand: New sales record</strong></p>
<p>The MINI brand can also look back on its best year ever. Global sales climbed to a record 285,060 vehicles in 2011 (+21.7%; prev. yr. 234,175). It finished on a strong note in December with 29,467 vehicles sold (+16.2%; prev. yr. 25,359). The brand’s positive annual result was bolstered by the MINI Countryman, which totalled 89.036 deliveries in its first full year of sales. Further momentum is expected in 2012 with the new additions to the MINI family: the MINI Coupé and the MINI Roadster. The U.S. remains the largest market for MINI, with 57,511 cars sold last year, followed by the U.K. with 50,428).</p></blockquote>
<table id="dec2011" border="1" cellspacing="1" cellpadding="3">
<tbody>
<tr>
<th>December 2011</th>
<th>December 2010</th>
<th>change</th>
<th>year 2011</th>
<th>year 2010</th>
<th>change</th>
</tr>
<tr>
<td align="center">29,467</td>
<td align="center">25,359</td>
<td align="center">16.2%</td>
<td align="center">285,060</td>
<td align="center">234,175</td>
<td align="center">21.7%</td>
</tr>
</tbody>
</table>
<p>See all <a href="/facts/sales/mini-sales-worldwide-by-month" target="_self">MINI sales worldwide by month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://libraryofmotoring.info/2012/01/09/worldwide-mini-sales-for-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI USA sales for December 2011</title>
		<link>http://libraryofmotoring.info/2012/01/05/mini-usa-sales-for-december-2011/</link>
		<comments>http://libraryofmotoring.info/2012/01/05/mini-usa-sales-for-december-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:00:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[production and sales]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://libraryofmotoring.info/?p=5033</guid>
		<description><![CDATA[<p></p> <p>MINI USA posted its best sales year ever in 2011, easily beating out the previous best year of 2008 (with 57,511 sales versus 54,077).  From the launch in 2002 through the end of 2011, MINI USA has sold 421,125 vehicles.</p> <p>From BMW Group PressClub USA:</p> <p>MINI Brand Sales</p> <p>MINI USA reported sales of 5,711 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="MINI USA sales December 2011" src="/images/news2/salesminiusa2011-12.jpg" alt="MINI USA sales December 2011" width="619" height="94" /></p>
<p>MINI USA posted its best sales year ever in 2011, easily beating out the previous best year of 2008 (with 57,511 sales versus 54,077).  From the launch in 2002 through the end of 2011, MINI USA has sold 421,125 vehicles.</p>
<p>From BMW Group PressClub USA:</p>
<blockquote><p><strong>MINI Brand Sales</strong></p>
<p>MINI USA reported sales of 5,711 automobiles in December, up 32.2% from the 4,320 sold in December 2010.  For the year 2011, MINI sales in the U.S. are up 26% on volume of 57,511 compared to 45,644 sold in 2010.</p>
<p>“MINI’s record setting sales results in 2011 prove that small is a success in its own right even without the prodding of rising fuel prices,” said Jim McDowell, Vice President – MINI USA.  “Our U.S. customers have found they can have a great motoring experience even while enjoying strong fuel economy and a smaller footprint.  Motor On!”.</p></blockquote>
<table id="dec2011" border="1" cellspacing="1" cellpadding="3">
<tbody>
<tr>
<th>December 2011</th>
<th>December 2010</th>
<th>change</th>
<th>year 2011</th>
<th>year 2010</th>
<th>change</th>
</tr>
<tr>
<td align="center">5,711</td>
<td align="center">4,320</td>
<td align="center">32.2%</td>
<td align="center">57,511</td>
<td align="center">45,644</td>
<td align="center">26.0%</td>
</tr>
</tbody>
</table>
<p>See <a href="/facts/sales/mini-sales-in-the-usa-by-month" target="_self">MINI sales in the USA by month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://libraryofmotoring.info/2012/01/05/mini-usa-sales-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

