| color | code | years | |
|---|---|---|---|
| Absolute Black Metallic | B11 | 2011 – 2013 | |
| Astro Black Metallic | A25 | 2005 – 2008 | |
| Black / Jet Black | 668 | 2002 – 2005 | |
| Blazing Red Metallic | B63 | 2013 | |
| Bright Yellow | B17 | 2011 – 2012 | |
| Brilliant Copper Metallic | B60 | 2013 | |
| British Racing Green Metallic | 895, A67 | 2002 – 2010 | |
| British Racing Green II Metallic | B22 | 2011 – 2013 | |
| Candy Blue (never produced) | 853 | ||
| Chili Red | 851 | 2002 – 2013 | |
| Connaught Green | 2010 | ||
| Cool Blue Metallic | A27 | 2005 – 2007 | |
| Cosmic Blue Metallic | B13 | 2011 – 2013 | |
| Cosmos Black Metallic | 303 | 2002 – 2004 | |
| Crystal Silver Metallic | B12 | 2011 – 2013 | |
| Dark Silver Metallic | 871 | 2002 – 2010 | |
| Eclipse Gray Metallic / Eclipse Grey Metallic | B24 | 2011 – 2013 | |
| Electric Blue Metallic | 870 | 2002 – 2006 | |
| Highclass Gray Metallic / Highclass Grey Metallic | B43 | 2012 – 2013 | |
| Horizon Blue Metallic | A93 | 2009 – 2011 | |
| Hot Chocolate Metallic | A88 | 2008 – 2012 | |
| Hot Orange Metallic | A26 | 2005 – 2/2007 | |
| Hyper Blue Metallic | A28 | 1/2005 – 2006 | |
| Ice Blue | B28 | 12/2010 – 2013 | |
| Iced Chocolate Metallic | B49 | 2012 – 2013 | |
| Indi Blue Metallic | 862 | 2002 – 2004 | |
| Interchange Yellow | A95 | 2009 – 12/2010 | |
| Kite Blue Metallic | B48 | 2012 – 2013 | |
| Laguna Green Metallic | 2012 | ||
| Laser Blue Metallic | A59 | 2007 – 2012 | |
| Light Coffee | B19 | 2011 – 2013 | |
| Light White | B15 | 2011 – 2013 | |
| Lightning Blue Metallic | A63 | 2007 – 2009, 2012 – 2013 | |
| Liquid Yellow | 902 | 2002 – 4/2006 | |
| Mellow Yellow | A58 | 2007 – 2009 | |
| Midnight Black Metallic | A94 | 2009 – 2013 | |
| Nightfire Red Metallic | 857 | 2007 – 2010 | |
| Oxford Green Metallic | B26 | 2011 – 2013 | |
| Oxygen Blue | A74 | 2007 – 2010 | |
| Pepper White | 850 | 2002 – 2013 | |
| Pure Red | B16 | 2011 – 2012 | |
| Pure Silver Metallic | 900 | 2002 – 2011 | |
| Purple Haze Metallic / Black-Eye Purple | A24 | 2005 – 4/2006 | |
| Reef Blue Metallic | B30 | 2011 – 2013 | |
| Rolls-Royce Diamond Black Metallic | 2012 | ||
| Rooftop Gray Metallic / Rooftop Grey Metallic | B47 | 2012 – 2013 | |
| Royal Gray Metallic / Royal Grey Metallic | A48 | 2006, 2011 – 2013 | |
| Silk Green Metallic | 901 | 2002 – 3/2003 | |
| Solar Red Metallic | A47 | 2006 – 4/2006 | |
| Solid Gold Metallic | 859 | 3/2003 – 2005 | |
| Space Blue Metallic | A49 | 2006 | |
| Sparkling Silver Metallic | A60 | 2007 – 3/2011 | |
| Spice Orange Metallic | B23 | 2011 – 2013 | |
| Starlight Blue Metallic | B62 | 2013 | |
| Surf Blue | B18 | 2011 – 2012 | |
| Thunder Blue Metallic | A64 | 2006 | |
| Thunder Grey Metallic | 2013 | ||
| True Blue Metallic | B14 | 2011 – 2013 | |
| Velvet Red | 903 | 2002 – 2003 | |
| Velvet Silver Metallic | B31 | 2012 – 2013 | |
| White Silver Metallic | A62 | 4/2007 – 2013 |
[Source: BMW Group PressClub Global, MINI Nitty-Gritty 2002, MINI Product Brief 2003, MINI Nitty-Gritty 2004, MINI Product Brief 2004, 2005 Product information, 2007 Product Brief, 2008 Product Brief, 2009 Product Brief, MINIUSA.COM, mini.co.uk.]
