| year | USA deliveries |
change from previous year |
launch to date |
|---|---|---|---|
| 2002 | 24,590 | n/a | 24,590 |
| 2003 | 36,010 | 46.4% | 60,600 |
| 2004 | 36,032 | 0.1% | 96,632 |
| 2005 | 40,820 | 13.0% | 137,452 |
| 2006 | 39,171 | -4.0% | 176,623 |
| 2007 | 42,045 | 7.3% | 218,668 |
| 2008 | 54,077 | 28.6% | 272,745 |
| 2009 | 45,225 | -16.4% | 317,970 |
Best year: 2008 with sales of 54,077.
Worst year*: 2003 with sales of 36,010. (*Whole year)
