MINI sales worldwide by year

year worldwide
deliveries
change from
previous year
launch to date
2001 24,980 n/a 24,980
2002 144,119 476.9% 169,099
2003 176,465 22.4% 345,564
2004 184,357 4.5% 529,921
2005 200,428 8.7% 730,349
2006 188,077 -6.2% 918,426
2007 222,758 18.5% 1,141,184
2008 232,425 4.3% 1,373,609
2009 216,538 -6.8% 1,590,147
2010 234,175 8.1% 1,824,322
2011 285,060 21.7% 2,084,402

Best year: 2011 with sales of 285,060.

Worst year*: 2002 with sales of 144,119.  (*Whole year)