Since the MINI Coupé Concept was first shown in 2009, many people have compared the MINI Coupe, at least visually, with the Audi TT Coupe. Both are undoubtedly sporty, but the MINI Coupe is a smaller and less expensive car than the more luxurious Audi TT Coupe. However, we can still compare the specifications and see just how they match up. Although the Audi is more than 18″ longer than the MINI, the MINI’s wheelbase is nearly equal (97.1″ vs. the Audi’s 97.2″). Whereas the MINI Coupe is strictly a two-seater, the Audi TT is a 2+2. The Audi has about 0.4 liter (386 cm³) greater engine displacement, yet produces only 3 hp more power than the JCW Coupe (although the Audi does have a much larger amount of torque). The Audi TT Coupe is quicker from 0-60 mph but the MINI JCW Coupe has a much higher top speed.
The base price of the cheapest Audi TT Coupe is over $7,000 more than the starting price of the top-of-the-line MINI JCW Coupe, but Audi includes many more items as standard such as Xenon headlights, heated mirrors and windshield washers, leather seats, alarm system, automatic air-conditioning, auto-dimming mirror, Bluetooth connectivity, and an armrest.
2012 MINI JCW Coupe | 2012 Audi TT Coupe | |
---|---|---|
Dimensions | ||
Length | 147.0″ (3,734 mm) | 165.5″ (4,178 mm) |
Width | 66.3″ (1,683 mm) | 72.5″ (1,842 mm) |
Height | 54.5″ (1,384 mm) | 53.2″ (1,345 mm) |
Wheelbase | 97.1″ (2,466 mm) | 97.2″ (2,468 mm) |
Weight | 2,701 lb (1,225 kg) | 3,153 lb (1,430 kg) |
Drag Coefficient | 0.35 | 0.30 |
Engine and Transmission | ||
Type and Displacement | Inline 4 Cylinder 1,598 cm³ | Inline 4 cylinder 1,984 cm³ |
Power | 208 hp @ 6,000 rpm | 211 hp @ 4,300-6,000 rpm |
Torque | 192 lb-ft @ 1,850-5,600 rpm | 258 lb-ft @ 1,600-4,200 rpm |
Transmission | 6-Speed Manual, front-wheel drive |
6-Speed S tronic, quattro all-wheel drive |
Suspension | ||
Front | MacPherson | MacPherson |
Rear | Multi-Link | Four-link |
Brakes | ||
Front | 12.4″ Ventilated Disc | 12.3″ Ventilated Disc |
Rear | 11.0″ Ventilated Disc | 11.3″ Ventilated Disc |
Wheels and Tires | ||
Wheels | 17″ x 7″ Alloy | 18″ x 9″ Alloy |
Tires | 205/45-R17 Performance Runflat | 245/40-R18 Performance |
Base Price (MSRP) | $31,900 (Includes $700 Destination) | $39,175 (Includes $875 Destination) |
Similarly Equipped | $38,000 | $39,175 |
Performance | ||
Top Speed | 149 mph (240 km/h) | 130 mph (209 km/h) |
Acceleration (0-60 mph) | 6.1 seconds | 5.3 seconds |
Fuel Economy (City/Highway/Combined) | 25/33/28 mpg (est.) | 22/31/26 mpg |
[Sources: Audi USA website, MINI USA website, MINI USA News.]