Color | Code | Years | |
---|---|---|---|
![]() | Absolute Black Metallic | B11 | 2011 – 2018 |
![]() | Astro Black Metallic | A25 | 2005 – 2008 |
![]() | Black / Jet Black | 668 | 2002 – 2005 |
![]() | Blazing Red Metallic | B83 | 2013 – 2018 |
![]() | Bright Yellow | B17 | 2011 – 2012 |
![]() | Brilliant Copper Metallic | B60 | 2013 – 2015 |
![]() | British Racing Green Metallic | 895, A67 | 2002 – 2010 |
![]() | British Racing Green II Metallic | B22 | 2011 – 2019 |
British Racing Green III Metallic | |||
![]() | British Racing Green IV Metallic | 2020 – 2023 | |
![]() | Candy Blue | 853 | Never Used |
![]() | Caribbean Aqua Metallic | C2E | 2016 – 2021 |
![]() | Chestnut Metallic | 2019 | |
![]() | Chili Red | 851 | 2002 – 2023 |
![]() | Connaught Green | 2010 | |
![]() | Cool Blue Metallic | A27 | 2005 – 2007 |
![]() | Coral Red Metallic | 2020 – 2023 | |
![]() | Cosmic Blue Metallic | B13 | 2011 – 2018 |
![]() | Cosmos Black Metallic | 303 | 2002 – 2004 |
![]() | Crystal Silver Metallic | B12 | 2011 – 2018 |
![]() | Dark Silver Metallic | 871 | 2002 – 2010 |
![]() | Deep Blue Metallic | B69 | 2014 – 2018 |
![]() | Deep Laguna Metallic | 2022 – 2023 | |
![]() | Digital Blue Metallic | C2B | 2016 – 2017 |
![]() | Earl Gray Metallic / Earl Grey Metallic | C2F | 2016 – 2018 |
![]() | Eclipse Gray Metallic / Eclipse Grey Metallic | B24 | 2011 – 2015 |
![]() | Electric Blue Metallic | 870 | 2002 – 2006, 2015 – 2019 |
![]() | Emerald Grey Metallic | C1C | 2019 – 2020 |
![]() | Enigmatic Black Metallic (MINI Yours) | 2020 – 2023 | |
![]() | Highclass Gray Metallic / Highclass Grey Metallic | B43 | 2012 – 2015 |
![]() | Horizon Blue Metallic | A93 | 2009 – 2011 |
![]() | Hot Chocolate Metallic | A88 | 2008 – 2012 |
![]() | Hot Orange Metallic | A26 | 2005 – 2/2007 |
![]() | Hyper Blue Metallic | A28 | 1/2005 – 2006 |
![]() | Ice Blue | B28 | 12/2010 – 2014 |
![]() | Iced Chocolate Metallic | B49 | 2012 – 2015, 2018 |
![]() | Indi Blue Metallic | 862 | 2002 – 2004 |
![]() | Interchange Yellow | A95 | 2009 – 12/2010 |
![]() | Island Blue Metallic | 2021 – 2023 | |
![]() | Jungle Green Metallic | C15 | 2015 – 2018 |
![]() | Kite Blue Metallic | B48 | 2012 – 2013, 2016 -2018 |
![]() | Laguna Green Metallic | 2012 | |
![]() | Lapisluxury Blue (MINI Yours) | C24 | 2015 – 2019 |
![]() | Laser Blue Metallic | A59 | 2007 – 2012 |
![]() | Light Coffee | B19 | 2011 – 2015 |
![]() | Light White | B15 | 2011 – 2016, 2019 |
![]() | Lightning Blue Metallic | A63 | 2007 – 2009, 2012 – 2015 |
![]() | Liquid Yellow | 902 | 2002 – 4/2006 |
![]() | Mellow Yellow | A58 | 2007 – 2009 |
![]() | Melting Silver Metallic | C2K | 2016 – 2020 |
![]() | Midnight Black Metallic | A94 | 2009 – 2021 |
![]() | Midnight Black II Metallic | 2023 | |
![]() | Midnight Gray Metallic / Midnight Grey Metallic | C12 | 2015 – 2016 |
![]() | Momentum Grey Metallic | 2023 | |
![]() | Moonwalk Gray Metallic / Moonwalk Grey Metallic | B71 | 2015 – 2023 |
![]() | Nightfire Red Metallic | 857 | 2007 – 2010 |
![]() | Oxford Green Metallic | B26 | 2011 – 2014 |
![]() | Oxygen Blue | A74 | 2007 – 2010 |
![]() | Pepper White | 850 | 2002 – 2023 |
![]() | Pure Burgundy Metallic | C2C | 2016 – 2019 |
![]() | Pure Red | B16 | 2011 – 2012 |
![]() | Pure Silver Metallic | 900 | 2002 – 2011 |
![]() | Purple Haze Metallic / Black-Eye Purple | A24 | 2005 – 4/2006 |
Racing Grey Metallic | 2020 | ||
![]() | (John Cooper Works) Rebel Green | C19 | 2017 – 2023 |
![]() | Reef Blue Metallic | B30 | 2011 – 2013 |
![]() | Rolls-Royce Diamond Black Metallic | 2012 | |
![]() | Rooftop Gray Metallic / Rooftop Grey Metallic | B47 | 2012 – 2013, 2022 – 2023 |
![]() | Royal Gray Metallic / Royal Grey Metallic | A48 | 2006, 2011 – 2014 |
![]() | Sage Green Metallic | 2021 – 2023 | |
![]() | Silk Green Metallic | 901 | 2002 – 3/2003 |
![]() | Solar Red Metallic | A47 | 2006 – 4/2006 |
![]() | Solaris Orange Metallic | C1B | 2019 – 2021 |
![]() | Solid Gold Metallic | 859 | 3/2003 – 2005 |
![]() | Space Blue Metallic | A49 | 2006 |
![]() | Sparkling Silver Metallic | A60 | 2007 – 3/2011 |
![]() | Spice Orange Metallic | B23 | 2011 – 2015 |
![]() | Starlight Blue Metallic | B62 | 2013 – 2021 |
![]() | Surf Blue | B18 | 2011 – 2012 |
![]() | Thunder Blue Metallic | A64 | 2006 |
![]() | Thunder Grey Metallic | B58 | 2013 – 2021 |
![]() | True Blue Metallic | B14 | 2011 – 2014 |
![]() | Velvet Red | 903 | 2002 – 2003 |
![]() | Velvet Silver Metallic | B31 | 2012 – 2013 |
![]() | Volcanic Orange | B70 | 2014 – 2018 |
![]() | White Silver Metallic | A62 | 4/2007 – 2023 |
![]() | Zesty Yellow | 2022 – 2023 |
[Source: MINI Nitty-Gritty 2002, MINI Product Brief 2003, MINI Nitty-Gritty 2004, MINI Product Brief 2004,
2005 Product information, 2007 Product Brief, 2008 Product Brief, 2009 Product Brief, MINIUSA.com, mini.co.uk.]