Dani Sordo took sixth place at Rally d’Italia Sardegna, the highest finisher of the five MINIs. The winner was Sébastien Loeb. After Sordo in sixth place, the other MINI teams finished 12th, 19th, and 29th. Chris Meeke did not finish.
Position | Car No. | Driver | Time Difference |
1. | 1 | S Loeb | 0.0 |
2. | 3 | M. Hirvonen | 11.2 |
3. | 11 | P. Solberg | 23.8 |
4. | 2 | S. Ogier | 1:31.5 |
5 | 6 | M. Østberg | 2:42.6 |
6 | 37 | D. Sordo | 3:27.6 |
… | |||
12. | 17 | A. Araujo | 13:09.7 |
19. | 51 | P. Flodin | 35:17.7 |
29. | 12 | D. Oliveira | 1:13:23.1 |
See the Rally d’Italia Sardegna Final Results (when available).
Read the MINI report at MINI Motorsport.