Month | Delivered | Change from Previous Year | Year to Date | Change from Previous Year | Launch to Date |
---|---|---|---|---|---|
2002 | |||||
March | 787 | 787 | 787 | ||
April | 1,559 | 2,346 | 2,346 | ||
May | 1,796 | 4,142 | 4,142 | ||
June | 2,597 | 6,739 | 6,739 | ||
July | 2,866 | 9,605 | 9,605 | ||
August | 3,189 | 12,794 | 12,794 | ||
September | 2,967 | 15,761 | 15,761 | ||
October | 2,845 | 18,606 | 18,606 | ||
November | 2,706 | 21,312 | 21,312 | ||
December | 3,278 | 24,590 | 24,590 | ||
2003 | |||||
January | 2,818 | n/a | 2,818 | n/a | 27,408 |
February | 2,544 | n/a | 5,362 | n/a | 29,952 |
March | 2,821 | 258.4% | 8,183 | 939.8% | 32,773 |
April | 3,121 | 100.2% | 11,304 | 381.8% | 35,894 |
May | 3,310 | 84.3% | 14,614 | 252.8% | 39,204 |
June | 2,916 | 12.3% | 17,530 | 160.1% | 42,120 |
July | 3,084 | 7.6% | 20,614 | 114.6% | 45,204 |
August | 2,811 | -12.0% | 23,425 | 83.1% | 48,015 |
September | 2,295 | -23.0% | 25,720 | 63.2% | 50,310 |
October | 3,091 | 9.0% | 28,811 | 54.8% | 53,401 |
November | 3,194 | 18.0% | 32,005 | 50.2% | 56,595 |
December | 4,005 | 22.2% | 36,010 | 46.4% | 60,600 |
2004 | |||||
January | 2,756 | -2.0% | 2,756 | -2.0% | 63,356 |
February | 2,658 | 4.5% | 5,414 | 1.0% | 66,014 |
March | 2,857 | 1.3% | 8,271 | 1.1% | 68,871 |
April | 3,290 | 5.4% | 11,561 | 2.3% | 72,161 |
May | 3,355 | 1.4% | 14,916 | 2.1% | 75,516 |
June | 2,896 | -0.7% | 17,812 | 1.6% | 78,412 |
July | 2,607 | -15.5% | 20,419 | -1.0% | 81,019 |
August | 2,334 | -17.0% | 22,753 | -3.0% | 83,353 |
September | 2,917 | 27.0% | 25,670 | -0.2% | 86,270 |
October | 3,189 | 3.2% | 28,859 | 0.2% | 89,459 |
November | 3,363 | 5.3% | 32,222 | 0.7% | 92,822 |
December | 3,810 | -5.0% | 36,032 | 0.1% | 96,632 |
2005 | |||||
January | 2,917 | 5.8% | 2,917 | 5.8% | 99,549 |
February | 3,140 | 18.0% | 6,057 | 12.0% | 102,689 |
March | 4,127 | 44.0% | 10,184 | 23.0% | 106,816 |
April | 4,310 | 31.0% | 14,494 | 25.0% | 111,126 |
May | 3,878 | 16.0% | 18,372 | 23.0% | 115,004 |
June | 3,607 | 25.0% | 21,979 | 23.0% | 118,611 |
July | 3,662 | 41.0% | 25,641 | 26.0% | 122,273 |
August | 3,342 | 43.0% | 28,983 | 27.0% | 125,615 |
September | 3,027 | 4.0% | 32,010 | 25.0% | 128,642 |
October | 3,203 | 0.4% | 35,213 | 22.0% | 131,845 |
November | 3,171 | -6.0% | 38,384 | 19.0% | 135,016 |
December | 2,436 | -36.0% | 40,820 | 13.0% | 137,452 |
2006 | |||||
January | 2,944 | 0.9% | 2,944 | 0.9% | 140,396 |
February | 2,690 | -14.0% | 5,634 | -7.0% | 143,086 |
March | 3,851 | -7.0% | 9,485 | -7.0% | 146,937 |
April | 3,313 | -23.0% | 12,798 | -12.0% | 150,250 |
May | 3,672 | -5.3% | 16,470 | -10.0% | 153,922 |
June | 3,556 | -1.4% | 20,026 | -8.9% | 157,478 |
July | 3,528 | -3.7% | 23,554 | -8.1% | 161,006 |
August | 3,252 | -11.0% | 26,806 | -8.0% | 164,258 |
September | 2,964 | -2.0% | 29,770 | -7.0% | 167,222 |
October | 3,642 | 13.7% | 33,412 | -5.1% | 170,864 |
November | 3,287 | 3.7% | 36,699 | -4.4% | 174,151 |
December | 2,472 | 1.5% | 39,171 | -4.0% | 176,623 |
2007 | |||||
January | 2,050 | -30.4% | 2,050 | -30.4% | 178,673 |
February | 2,368 | -12.0% | 4,418 | -21.6% | 181,041 |
March | 3,655 | -5.1% | 8,073 | -14.9% | 184,696 |
April | 3,382 | 2.1% | 11,455 | -10.5% | 188,078 |
May | 4,130 | 12.5% | 15,585 | -5.4% | 192,208 |
June | 4,174 | 17.4% | 19,759 | -1.3% | 196,382 |
July | 4,069 | 15.3% | 23,828 | 1.2% | 200,451 |
August | 4,077 | 25.4% | 27,905 | 4.1% | 204,528 |
September | 4,031 | 30.0% | 31,936 | 7.3% | 208,559 |
October | 3,370 | -7.5% | 35,306 | 5.7% | 211,929 |
November | 3,177 | -3.3% | 38,483 | 4.9% | 215,106 |
December | 3,562 | 44.1% | 42,045 | 7.3% | 218,668 |
2008 | |||||
January | 2,460 | 20.0% | 2,460 | 20.0% | 221,128 |
February | 3,415 | 44.2% | 5,875 | 33.0% | 224,543 |
March | 4,289 | 17.3% | 10,164 | 25.9% | 228,832 |
April | 4,713 | 39.4% | 14,877 | 29.9% | 233,545 |
May | 6,312 | 52.8% | 21,189 | 36.0% | 239,857 |
June | 5,211 | 24.8% | 26,400 | 33.6% | 245,068 |
July | 5,063 | 24.4% | 31,463 | 32.0% | 250,131 |
August | 5,469 | 34.1% | 36,932 | 32.3% | 255,600 |
September | 3,762 | -6.7% | 40,694 | 27.4% | 259,362 |
October | 5,272 | 56.4% | 45,966 | 30.2% | 264,634 |
November | 4,545 | 43.1% | 50,511 | 31.3% | 269,179 |
December | 3,566 | 0.1% | 54,077 | 28.6% | 272,745 |
2009 | |||||
January | 2,082 | -15.4% | 2,082 | -15.4% | 274,827 |
February | 2,826 | -17.2% | 4,908 | -16.5% | 277,653 |
March | 3,605 | -15.9% | 8,513 | -16.2% | 281,258 |
April | 3,657 | -22.4% | 12,170 | -18.2% | 284,915 |
May | 4,610 | -27.0% | 16,780 | -20.8% | 289,525 |
June | 4,105 | -21.2% | 20,885 | -20.9% | 293,630 |
July | 4,872 | -3.8% | 25,757 | -18.1% | 298,502 |
August | 5,111 | -6.5% | 30,868 | -16.4% | 303,613 |
September | 4,128 | 9.7% | 34,996 | -14.0% | 307,741 |
October | 4,176 | -20.8% | 39,172 | -14.8% | 311,917 |
November | 2,564 | -43.6% | 41,736 | -17.4% | 314,481 |
December | 3,489 | -2.2% | 45,225 | -16.4% | 317,970 |
2010 | |||||
January | 2,247 | 7.9% | 2,247 | 7.9% | 320,217 |
February | 2,871 | 1.6% | 5,118 | 4.3% | 323,088 |
March | 3,610 | 0.0% | 8,728 | 2.5% | 326,698 |
April | 3,843 | 5.1% | 12,571 | 3.3% | 330,541 |
May | 4,233 | -8.2% | 16,804 | 0.1% | 334,774 |
June | 4,149 | 1.1% | 20,953 | 0.3% | 338,923 |
July | 4,326 | -11.2% | 25,279 | -1.9% | 343,249 |
August | 4,425 | -13.4% | 29,704 | -3.8% | 347,674 |
September | 4,884 | 18.3% | 34,588 | -1.2% | 352,558 |
October | 3,950 | -5.4% | 38,538 | -1.6% | 356,508 |
November | 2,786 | 8.7% | 41,324 | -1.0% | 359,294 |
December | 4,320 | 23.8% | 45,644 | 0.9% | 363,614 |
2011 | |||||
January | 2,751 | 22.4% | 2,751 | 22.4% | 366,365 |
February | 3,503 | 22.0% | 6,254 | 22.2% | 369,868 |
March | 6,087 | 68.6% | 12,341 | 41.4% | 375,955 |
April | 6,446 | 67.7% | 18,787 | 49.4% | 382,401 |
May | 5,801 | 37.0% | 24,588 | 46.3% | 388,202 |
June | 5,228 | 26.0% | 29,816 | 42.3% | 393,430 |
July | 4,711 | 8.9% | 34,527 | 36.6% | 398,141 |
August | 3,109 | -29.7% | 37,636 | 26.7% | 401,250 |
September | 3,999 | -18.1% | 41,635 | 20.4% | 405,249 |
October | 5,415 | 37.1% | 47,050 | 22.1% | 410,664 |
November | 4,750 | 70.5% | 51,800 | 25.4% | 415,414 |
December | 5,711 | 32.2% | 57,511 | 26.0% | 421,125 |
2012 | |||||
January | 3,334 | 21.2% | 3,334 | 21.2% | 424,459 |
February | 4,980 | 42.2% | 8,314 | 32.9% | 429,439 |
March | 5,866 | -3.6% | 14,180 | 14.9% | 435,305 |
April | 5,731 | -11.1% | 19,911 | 6.0% | 441,036 |
May | 6,153 | 6.1% | 26,064 | 6.0% | 447,189 |
June | 5,995 | 14.7% | 32,059 | 7.5% | 453,184 |
July | 5,855 | 24.3% | 37,914 | 9.8% | 459,039 |
August | 5,718 | 83.9% | 43,632 | 15.9% | 464,757 |
September | 4,899 | 22.5% | 48,531 | 16.6% | 469,656 |
October | 5,888 | 8.7% | 54,419 | 15.7% | 475,544 |
November | 5,248 | 10.5% | 59,667 | 15.2% | 480,792 |
December | 6,456 | 13.0% | 66,123 | 15.0% | 487,248 |
2013 | |||||
January | 3,682 | 10.4% | 3,682 | 10.4% | 490,930 |
February | 4,302 | -13.6% | 7,984 | -4.0% | 495,232 |
March | 6,071 | 3.5% | 14,055 | -0.9% | 501,303 |
April | 5,786 | 1.0% | 19,841 | -0.4% | 507,089 |
May | 5,944 | -3.4% | 25,785 | -1.1% | 513,033 |
June | 6,571 | 9.6% | 32,356 | 0.9% | 519,604 |
July | 5,950 | 1.6% | 38,306 | 1.0% | 525,554 |
August | 6,023 | 5.3% | 44,329 | 1.6% | 531,577 |
September | 5,306 | 8.3% | 49,635 | 2.3% | 536,883 |
October | 5,700 | -3.2% | 55,335 | 1.7% | 542,583 |
November | 4,575 | -12.8% | 59,910 | 0.4% | 547,158 |
December | 6,592 | 2.1% | 66,502 | 0.6% | 553,750 |
2014 | |||||
January | 2,543 | -30.9% | 2,543 | -30.9% | 556,293 |
February | 2,459 | -42.8% | 5,002 | -37.3% | 558,752 |
March | 3,655 | -39.8% | 8,657 | -38.4% | 562,407 |
April | 4,390 | -24.1% | 13,047 | -34.2% | 566,797 |
May | 5,729 | -3.6% | 18,776 | -27.2% | 572,526 |
June | 5,376 | -18.2% | 24,152 | -25.4% | 577,902 |
July | 5,811 | -2.3% | 29,963 | -21.8% | 583,713 |
August | 5,006 | -16.9% | 34,969 | -21.1% | 588,719 |
September | 4,219 | -20.5% | 39,188 | -21.0% | 592,938 |
October | 5,300 | -7.0% | 44,488 | -19.6% | 598,238 |
November | 5,009 | 9.5% | 49,497 | -17.4% | 603,247 |
December | 6,615 | 0.3% | 56,112 | -15.6% | 609,862 |
2015 | |||||
January | 3,228 | 26.9% | 3,228 | 26.9% | 613,090 |
February | 3,720 | 51.3% | 6,948 | 38.9% | 616,810 |
March | 5,829 | 59.5% | 12,777 | 47.6% | 622,639 |
April | 5,476 | 24.7% | 18,253 | 39.9% | 628,115 |
May | 5,833 | 1.8% | 24,086 | 28.3% | 633,948 |
June | 6,174 | 14.8% | 30,260 | 25.3% | 640,122 |
July | 5,191 | -10.7% | 35,451 | 18.3% | 645,313 |
August | % | % | |||
September | % | % | |||
October | % | % | |||
November | % | % | |||
December | % | % |
Best month: December 2014 with sales of 6,615.
Worst month*: April 2002 with sales of 1,559. (*Whole month)