Month | Delivered | Change from Previous Year | Year to Date | Change from Previous Year | Launch to Date |
---|---|---|---|---|---|
2001 | |||||
July | |||||
August | |||||
September | 4,674 | 4,674 | 4,674 | ||
October | |||||
November | |||||
December | 24,980 | 24,980 | |||
2002 | |||||
January | 7,740 | 7,740 | 32,720 | ||
February | 6,450 | 14,190 | 39,170 | ||
March | 13,499 | 27,689 | 52,669 | ||
April | 11,276 | 38,965 | 63,945 | ||
May | 11,200 | 50,165 | 75,145 | ||
June | 12,240 | 62,405 | 87,385 | ||
July | 14,056 | 76,461 | 101,441 | ||
August | 11,600 | 88,061 | 113,041 | ||
September | 16,800 | 104,861 | 129,841 | ||
October | 15,210 | 120,071 | 145,051 | ||
November | 13,640 | 133,711 | 158,691 | ||
December | 10,408 | 144,119 | 169,099 | ||
2003 | |||||
January | 15,110 | 95.2% | 15,110 | 95.2% | 184,209 |
February | 12,180 | 88.5% | 27,290 | 92.2% | 196,389 |
March | 18,515 | 39.4% | 45,805 | 66.7% | 214,904 |
April | 14,329 | 24.5% | 60,134 | 54.3% | 229,233 |
May | 14,502 | 29.4% | 74,636 | 48.7% | 243,735 |
June | 15,245 | 24.6% | 89,881 | 44.0% | 258,980 |
July | 16,727 | 19.0% | 106,608 | 39.4% | 275,707 |
August | 11,874 | 2.4% | 118,482 | 34.5% | 287,581 |
September | 18,649 | 11.1% | 137,131 | 44.0% | 306,230 |
October | 14,439 | -5.1% | 151,570 | 26.2% | 320,669 |
November | 13,377 | -2.0% | 164,947 | 23.3% | 334,046 |
December | 11,518 | 10.7% | 176,465 | 22.4% | 345,564 |
2004 | |||||
January | 15,187 | 0.4% | 15,187 | 0.4% | 360,751 |
February | 12,847 | 5.4% | 28,034 | 2.7% | 373,598 |
March | 19,740 | 6.6% | 47,774 | 4.3% | 393,338 |
April | 16,096 | 12.3% | 63,870 | 6.2% | 409,434 |
May | 15,327 | 5.7% | 79,197 | 6.1% | 424,761 |
June | 15,979 | 4.8% | 95,176 | 5.9% | 440,740 |
July | 15,987 | -4.5% | 111,163 | 4.0% | 456,727 |
August | 11,815 | -0.5% | 122,978 | 3.8% | 468,542 |
September | 19,905 | 6.7% | 142,883 | 4.2% | 488,447 |
October | 15,063 | 4.3% | 157,946 | 4.2% | 503,510 |
November | 14,635 | 9.4% | 172,581 | 4.6% | 518,145 |
December | 11,776 | 2.2% | 184,357 | 4.5% | 529,921 |
2005 | |||||
January | 16,998 | 11.9% | 16,998 | 11.9% | 546,919 |
February | 13,567 | 5.5% | 30,565 | 9.0% | 560,486 |
March | 22,133 | 12.1% | 52,698 | 10.3% | 582,619 |
April | 18,252 | 13.4% | 70,950 | 11.1% | 600,871 |
May | 17,526 | 14.2% | 88,476 | 11.7% | 618,397 |
June | 19,641 | 22.9% | 108,117 | 13.6% | 638,038 |
July | 17,124 | 7.1% | 125,241 | 12.7% | 655,162 |
August | 14,060 | 19.0% | 139,301 | 13.3% | 669,222 |
September | 20,118 | 1.0% | 159,419 | 11.6% | 689,340 |
October | 15,810 | 5.0% | 175,229 | 10.9% | 705,150 |
November | 15,179 | 3.7% | 190,408 | 10.3% | 720,329 |
December | 10,020 | -14.9% | 200,428 | 8.7% | 730,349 |
2006 | |||||
January | 15,540 | -8.6% | 15,540 | -8.6% | 745,889 |
February | 12,215 | -10.0% | 27,755 | -9.2% | 758,104 |
March | 21,763 | -1.7% | 49,518 | -6.0% | 779,867 |
April | 15,323 | -16.3% | 64,841 | -8.7% | 795,190 |
May | 17,405 | -0.7% | 82,246 | -7.0% | 812,595 |
June | 18,819 | -4.2% | 101,065 | -6.5% | 831,414 |
July | 15,814 | -7.7% | 116,879 | -6.7% | 847,228 |
August | 11,832 | -15.8% | 128,711 | -7.6% | 859,060 |
September | 18,141 | -9.8% | 146,852 | -7.9% | 877,201 |
October | 13,828 | -12.6% | 160,680 | -8.3% | 891,029 |
November | 13,402 | -11.7% | 174,082 | -8.6% | 904,431 |
December | 13,995 | 39.6% | 188,077 | -6.2% | 918,426 |
2007 | |||||
January | 13,618 | -12.3% | 13,618 | -12.3% | 932,044 |
February | 11,908 | -2.5% | 25,526 | -8.0% | 943,952 |
March | 21,454 | -1.5% | 46,980 | -5.1% | 965,406 |
April | 18,264 | 19.2% | 65,244 | 0.6% | 983,670 |
May | 19,863 | 14.1% | 85,107 | 3.5% | 1,003,533 |
June | 22,465 | 19.4% | 107,572 | 6.4% | 1,025,998 |
July | 18,838 | 19.1% | 126,410 | 8.2% | 1,044,836 |
August | 14,671 | 24.0% | 141,081 | 9.6% | 1,059,507 |
September | 23,810 | 31.2% | 164,891 | 12.3% | 1,083,317 |
October | 17,989 | 30.1% | 182,880 | 13.8% | 1,101,306 |
November | 19,078 | 42.4% | 201,958 | 16.1% | 1,120,384 |
December | 20,800 | 48.6% | 222,758 | 18.5% | 1,141,184 |
2008 | |||||
January | 15,457 | 13.3% | 15,457 | 13.3% | 1,156,641 |
February | 15,919 | 34.0% | 31,376 | 23.0% | 1,172,560 |
March | 26,841 | 24.4% | 58,217 | 23.6% | 1,199,401 |
April | 21,463 | 17.5% | 79,680 | 22.1% | 1,220,864 |
May | 22,685 | 14.2% | 102,365 | 20.3% | 1,243,549 |
June | 24,448 | 8.8% | 126,813 | 17.9% | 1,267,997 |
July | 19,227 | 2.1% | 146,040 | 15.5% | 1,287,224 |
August | 16,257 | 10.8% | 162,297 | 15.0% | 1,303,481 |
September | 22,619 | -5.5% | 184,916 | 12.1% | 1,326,100 |
October | 17,386 | -3.4% | 202,302 | 10.6% | 1,343,486 |
November | 15,113 | -20.8% | 217,415 | 7.6% | 1,358,599 |
December | 15,010 | -27.8% | 232,425 | 4.3% | 1,373,609 |
2009 | |||||
January | 10,120 | -34.5% | 10,120 | -34.5% | 1,383,729 |
February | 11,585 | -27.2% | 21,705 | -30.8% | 1,395,314 |
March | 21,888 | -18.5% | 43,593 | -25.1% | 1,417,202 |
April | 17,320 | -19.3% | 60,913 | -23.6% | 1,434,522 |
May | 18,348 | -19.1% | 79,261 | -22.6% | 1,452,870 |
June | 22,273 | -8.9% | 101,534 | -19.9% | 1,475,143 |
July | 19,281 | 0.3% | 120,815 | -17.3% | 1,494,424 |
August | 16,064 | -1.2% | 136,879 | -15.7% | 1,510,488 |
September | 24,759 | 9.5% | 161,638 | -12.6% | 1,535,247 |
October | 19,323 | 11.1% | 180,961 | -10.5% | 1,554,570 |
November | 17,199 | 13.8% | 198,160 | -8.9% | 1,571,769 |
December | 18,335 | 22.2% | 216,495 | -6.8% | 1,590,104 |
2010 | |||||
January | 12,181 | 20.4% | 12,181 | 20.4% | 1,602,285 |
February | 13,443 | 16.0% | 25,645 | 18.2% | 1,615,728 |
March | 23,880 | 9.1% | 49,526 | 13.6% | 1,639,608 |
April | 17,718 | 2.3% | 67,250 | 10.4% | 1,657,326 |
May | 18,848 | 2.7% | 86,099 | 8.6% | 1,676,174 |
June | 23,202 | 4.2% | 109,310 | 7.6% | 1,699,376 |
July | 18,241 | -5.4% | 127,543 | 5.6% | 1,717,617 |
August | 14,986 | -6.7% | 142,529 | 4.1% | 1,732,585 |
September | 25,222 | 1.9% | 167,751 | 3.8% | 1,757,807 |
October | 20,525 | 6.1% | 188,275 | 4.0% | 1,778,356 |
November | 20,552 | 19.3% | 208,830 | 5.4% | 1,798,908 |
December | 25,359 | 38.8% | 234,175 | 8.1% | 1,824,267 |
2011 | |||||
January | 14,125 | 15.8% | 14,125 | 15.8% | 1,838,422 |
February | 16,045 | 19.3% | 30,170 | 17.6% | 1,854,467 |
March | 30,690 | 28.5% | 60,860 | 22.9% | 1,885,157 |
April | 23,839 | 34.5% | 84,699 | 25.9% | 1,908,996 |
May | 26,104 | 38.5% | 110,803 | 28.7% | 1,935,100 |
June | 31,112 | 34.1% | 141,915 | 29.8% | 1,966,212 |
July | 20,154 | 10.5% | 162,069 | 27.1% | 1,986,366 |
August | 15,762 | 5.2% | 177,831 | 24.8% | 2,002,128 |
September | 30,392 | 20.5% | 208,223 | 24.1% | 2,032,520 |
October | 23,842 | 16.2% | 232,065 | 23.3% | 2,056,362 |
November | 23,528 | 14.6% | 255,593 | 22.4% | 2,079,890 |
December | 29,467 | 16.2% | 285,060 | 21.7% | 2,109,357 |
2012 | |||||
January | 15,768 | 11.6% | 15,768 | 11.6% | 2,125,125 |
February | 20,021 | 24.8% | 35,789 | 18.6% | 2,145,146 |
March | 32,422 | 5.6% | 68,211 | 12.1% | 2,177,568 |
April | 23,794 | -0.2% | 92,005 | 8.6% | 2,201,362 |
May | 27,533 | 5.5% | 119,538 | 7.9% | 2,228,895 |
June | 32,339 | 3.9% | 151,877 | 7.0% | 2,261,234 |
July | 22,102 | 9.6% | 173,979 | 7.3% | 2,283,336 |
August | 18,672 | 18.5% | 192,651 | 8.3% | 2,302,008 |
September | 30,563 | 0.6% | 223,214 | 7.2% | 2,332,571 |
October | 24,483 | 2.7% | 247,697 | 6.7% | 2,357,054 |
November | 25,077 | 6.6% | 272,773 | 6.7% | 2,381,820 |
December | 28,751 | -2.4% | 301,526 | 5.8% | 2,410,571 |
2013 | |||||
January | 15,864 | 0.6% | 15,864 | 0.6% | 2,426,435 |
February | 18,527 | -7.5% | 34,391 | -3.9% | 2,444,962 |
March | 31,763 | -2.0% | 66,154 | -3.0% | 2,476,725 |
April | 24,581 | 3.3% | 90,737 | -1.4% | 2,501,306 |
May | 26,955 | -2.1% | 117,694 | -1.5% | 2,528,261 |
June | 31,102 | -3.8% | 148,798 | -2.0% | 2,559,363 |
July | 23,515 | 6.4% | 172,313 | -1.0% | 2,582,878 |
August | 20,653 | 10.6% | 192,966 | 0.2% | 2,603,531 |
September | 31,313 | 2.5% | 224,280 | 0.5% | 2,634,844 |
October | 25,420 | 3.8% | 249,702 | 0.8% | 2,660,264 |
November | 24,873 | -0.8% | 274,575 | 0.7% | 2,685,137 |
December | 30,455 | 5.9% | 305,030 | 1.2% | 2,715,592 |
2014 | |||||
January | 15,510 | -2.2% | 15,510 | -2.2% | 2,731,423 |
February | 15,975 | -13.8% | 31,485 | -8.4% | 2,747,399 |
March | 26,382 | -16.9% | 57,868 | -12.5% | 2,773,781 |
April | 20,917 | -14.9% | 78,785 | -13.2% | 2,794,698 |
May | 24,373 | -9.6% | 103,158 | -12.4% | 2,819,071 |
June | 28,738 | -7.6% | 131,896 | -11.4% | 2,847,809 |
July | 24,259 | 3.2% | 156,154 | -9.4% | 2,872,068 |
August | 19,504 | -5.6% | 175,658 | -9.0% | 2,891,250 |
September | 31,871 | 1.8% | 207,529 | -7.5% | 2,923,121 |
October | 28,834 | 13.4% | 236,363 | -5.3% | 2,951,955 |
November | 29,018 | 16.7% | 265,404 | -3.3% | 2,980,973 |
December | 36,773 | 20.7% | 302,183 | -1.0% | 3,017,746 |
2015 | |||||
January | 17,373 | 12.0% | 17,373 | 12.0% | 3,035,119 |
February | 20,303 | 27.1% | 37,678 | 19.7% | 3,055,422 |
March | 36,635 | 38.9% | 74,312 | 28.4% | 3,092,057 |
April | 26,766 | 27.8% | 101,079 | 28.3% | 3,118,823 |
May | 28,831 | 18.3% | 129,910 | 25.9% | 3,147,654 |
June | 36,025 | 25.4% | 165,938 | 25.8% | 3,183,679 |
July | 25,416 | 4.8% | 191,355 | 22.5% | 3,209,095 |
August | % | % | |||
September | % | % | |||
October | % | % | |||
November | % | % | |||
December | % | % |
Figures are as accurate as possible since BMW often publishes errors and changes figures.
Best month: December 2014 with sales of 36,773.