year | USA deliveries |
change from previous year |
launch to date |
---|---|---|---|
2002 | 24,590 | n/a | 24,590 |
2003 | 36,010 | 46.4% | 60,600 |
2004 | 36,032 | 0.1% | 96,632 |
2005 | 40,820 | 13.0% | 137,452 |
2006 | 39,171 | -4.0% | 176,623 |
2007 | 42,045 | 7.3% | 218,668 |
2008 | 54,077 | 28.6% | 272,745 |
2009 | 45,225 | -16.4% | 317,970 |
2010 | 45,644 | 0.9% | 363,614 |
2011 | 57,511 | 26.0% | 421,125 |
2012 | 66,123 | 15.0% | 487,248 |
2013 | 66,502 | 0.6% | 553,750 |
2014 | 56,112 | -15.6% | 609,862 |
2015 | 58,514 | 4.3% | 668,376 |
Best year: 2013 with sales of 66,502.
Worst year*: 2003 with sales of 36,010. (*Whole year)