The prices shown below are the base Manufacturer’s Suggested Retain Price (MSRP) not including the Destination and Handling (D&H) Fee.
Hardtop 2 Door
Model Year | Date | D&H Fee | Cooper | Cooper S | Cooper SE | JCW |
---|---|---|---|---|---|---|
2002 | 3/02 | $550 | $16,300 | $19,300 | ||
2003 | 10/02 | $550 | $16,425 | $19,425 | ||
2004 | 8/03 | $550 | $16,449 | $19,449 | ||
2004 | $550 | $16,449 | $19,899 | |||
2005 | 1/05 | $550 | $16,950 | $20,400 | ||
2006 | 9/05 | $550 | $16,950 | $20,600 | ||
2007 | 2/07 | $650 | $18,050 | $21,200 | ||
2008 | 10/07 | $650 | $18,050 | $21,200 | ||
2009 | $650 | $18,550 | $21,950 | $28,550 | ||
2010 | 9/09 | $700 | $18,800 | $22,300 | $28,800 | |
2011 | $700 | $19,400 | $23,000 | $29,100 | ||
2012 | 6/11 | $700 | $19,500 | $23,100 | $29,900 | |
2013 | 1/13 | $700 | $19,700 | $23,300 | $30,100 | |
2013 | 5/13 | $795 | $19,700 | $23,300 | $30,100 | |
2014 | 6/13 | $795 | $19,700 | $23,300 | $30,100 | |
2014 | $795 | $19,950 | $23,600 | $30,100 | ||
2015 | 6/14 | $850 | $20,450 | $24,100 | ||
2015 | 10/14 | $850 | $20,700 | $24,100 | ||
2016 | 7/15 | $850 | $20,700 | $24,100 | $30,600 | |
2017 | 6/16 | $850 | $20,950 | $24,400 | $30,900 | |
2018 | 6/17 | $850 | $21,600 | $25,200 | $31,800 | |
2019 | $850 | $21,900 | $25,900 | $31,900 | ||
2020 | 7/19 | $850 | $23,400 | $27,400 | $29,900 | $33,400 |
2021 | 6/20 | $850 | $22,400 | $26,400 | $29,900 | $32,400 |
2022 | 6/21 | $850 | $22,900 | $26,900 | $29,900 | $32,900 |
2023 | 2/22 | $850 | $23,400 | $26,900 | $29,900 | $32,900 |
2023 | [8/22] | $850 | $28,600 | $32,200 | $34,225 | $40,325 |
Hardtop 4 Door
Model Year | Date | D&H Fee | Cooper | Cooper S |
---|---|---|---|---|
2015 | 10/14 | $850 | $21,700 | $25,100 |
2016 | 7/15 | $850 | $21,700 | $25,100 |
2017 | 6/16 | $850 | $21,950 | $25,400 |
2018 | 6/17 | $850 | $22,600 | $26,200 |
2019 | $850 | $22,900 | $26,900 | |
2020 | 7/19 | $850 | $24,400 | $28,400 |
2021 | 6/20 | $850 | $23,400 | $27,400 |
2022 | 6/21 | $850 | $23,900 | $27,900 |
2023 | 2/22 | $850 | $24,400 | $27,900 |
2023 | [8/22] | $850 | $29,700 | $33,300 |
Convertible
Model Year | Date | D&H Fee | Cooper | Cooper S | JCW |
---|---|---|---|---|---|
2005 | 1/05 | $550 | $21,450 | $24,900 | |
2006 | 9/05 | $550 | $21,450 | $24,900 | |
2007 | 2/07 | $650 | $21,950 | $25,400 | |
2008 | 10/07 | $650 | $21,200 | $25,400 | |
2009 | $650 | $23,900 | $26,800 | $34,300 | |
2010 | 9/09 | $700 | $24,250 | $27,150 | $34,000 |
2011 | $700 | $24,850 | $27,850 | $34,300 | |
2012 | 6/11 | $700 | $24,950 | $27,950 | $35,100 |
2013 | 1/13 | $700 | $25,150 | $28,150 | $35,300 |
2013 | 5/13 | $795 | $25,150 | $28,150 | $35,300 |
2014 | 6/13 | $795 | $25,150 | $28,150 | $35,300 |
2015 | 6/14 | $850 | $25,700 | $28,700 | $35,850 |
2015 | 10/14 | $850 | $25,700 | $28,700 | $35,850 |
2016 | N/A | N/A | N/A | ||
2017 | 6/16 | $850 | $25,950 | $29,600 | $35,600 |
2018 | 6/17 | $850 | $26,700 | $30,400 | $36,600 |
2019 | $850 | $26,900 | $30,900 | $36,900 | |
2020 | 7/19 | $850 | $28,400 | $32,400 | $38,400 |
2021 | 6/20 | $850 | $27,400 | $31,400 | $38,400 |
2022 | 6/21 | $850 | $27,900 | $31,900 | $38,900 |
2023 | 2/22 | $850 | $28,400 | $31,900 | $38,900 |
2023 | [8/22] | $850 | $33,800 | $37,400 | $46,625 |
Clubman
Model Year | Date | D&H Fee | Cooper | Cooper ALL4 | Cooper S | Cooper S ALL4 | JCW | JCW ALL4 |
---|---|---|---|---|---|---|---|---|
2008 | 10/07 | $650 | $19,950 | $23,450 | ||||
2009 | $650 | $20,200 | $23,700 | $30,800 | ||||
2010 | 9/09 | $700 | $20,450 | $24,050 | $31,000 | |||
2011 | $700 | $21,100 | $24,800 | $31,300 | ||||
2012 | 6/11 | $700 | $21,200 | $24,900 | $32,100 | |||
2013 | 1/13 | $700 | $21,400 | $25,100 | $32,300 | |||
2013 | 5/13 | $795 | $21,400 | $25,100 | $32,300 | |||
2014 | 6/13 | $795 | $21,400 | $25,100 | $32,300 | |||
2015 | N/A | N/A | N/A | |||||
2016 | 7/15 | $850 | $24,100 | $27,650 | ||||
2017 | 6/16 | $850 | $24,100 | $25,900 | $27,650 | $29,450 | ||
2018 | 6/17 | $850 | $24,800 | $26,650 | $28,450 | $30,300 | $35,900 | |
2019 | $850 | $24,900 | $26,900 | $28,900 | $30,900 | $35,900 | ||
2020 | 7/19 | $850 | $30,900 | $32,900 | $39,400 | |||
2021 | 6/20 | $850 | $29,900 | $32,900 | $39,500 | |||
2022 | 6/21 | $850 | $29,900 | $32,900 | $39,500 | |||
2023 | 2/22 | $850 | $29,900 | $32,900 | $32,900 | |||
2023 | [8/22] | $850 | $39,650 | $41,650 | $47,850 |
Countryman
Model Year | Date | D&H Fee | Cooper | Cooper ALL4 | Cooper S | Cooper S ALL4 | Cooper SE ALL4 | JCW ALL4 |
---|---|---|---|---|---|---|---|---|
2011 | $700 | $21,650 | $25,250 | $26,950 | ||||
2012 | 6/11 | $700 | $21,750 | $25,350 | $27,050 | |||
2013 | 1/13 | $700 | $22,000 | $25,600 | $27,300 | $34,850 | ||
2013 | 5/13 | $795 | $22,000 | $25,600 | $27,300 | $34,850 | ||
2014 | 6/13 | $795 | $22,100 | $25,700 | $27,400 | $34,950 | ||
2015 | 6/14 | $850 | $22,750 | $26,100 | $27,850 | $35,350 | ||
2015 | 10/14 | $850 | $22,750 | $26,100 | $27,850 | $35,350 | ||
2016 | 7/15 | $850 | $22,750 | $26,100 | $27,850 | $35,350 | ||
2017 | 6/16 | $850 | $26,100 | $28,100 | $29,100 | $31,100 | N/A | |
2018 | 6/17 | $850 | $26,600 | $28,600 | $31,200 | $31,700 | $36,800 | $37,800 |
2019 | $850 | $26,900 | $28,900 | $30,900 | $31,400 | $36,900 | $37,900 | |
2020 | 7/19 | $850 | $28,400 | $30,400 | $31,900 | $33,900 | $37,900 | $41,400 |
2021 | 6/20 | $850 | $29,100 | $31,100 | $31,900 | $33,900 | $41,500 | $41,500 |
2022 | 6/21 | $850 | $29,100 | $31,100 | $31,900 | $33,900 | $41,500 | $41,500 |
2023 | 2/22 | $850 | $29,600 | $31,600 | $31,900 | $33,900 | $41,500 | $41,500 |
2023 | [8/22] | $850 | $34,950 | $37,475 | $45,075 |
Paceman
Model Year | Date | D&H Fee | Cooper | Cooper S | Cooper S All4 | JCW |
---|---|---|---|---|---|---|
2013 | 1/13 | $700 | $23,200 | $26,800 | $28,500 | $35,500 |
2013 | 5/13 | $795 | $23,200 | $26,800 | $28,500 | $35,500 |
2014 | 6/13 | $795 | $23,300 | $26,900 | $28,600 | $35,600 |
2015 | 6/14 | $850 | $23,550 | $26,900 | $28,600 | $35,600 |
2015 | 10/14 | $850 | $23,550 | $26,900 | $28,600 | $35,600 |
2016 | 7/15 | $850 | $23,550 | $26,900 | $28,600 | $35,600 |
Coupe
Model Year | Date | D&H Fee | Cooper | Cooper S | JCW |
---|---|---|---|---|---|
2012 | 6/11 | $700 | $21,300 | $24,600 | $31,200 |
2013 | 1/13 | $700 | $21,450 | $24,750 | $31,350 |
2013 | 5/13 | $795 | $21,450 | $24,750 | $31,350 |
2014 | 6/13 | $795 | $21,450 | $24,750 | $31,350 |
2015 | 6/14 | $850 | $22,000 | $25,300 | $31,900 |
2015 | 10/14 | $850 | $22,000 | $25,300 | $31,900 |
Roadster
Model Year | Date | D&H Fee | Cooper | Cooper S | JCW |
---|---|---|---|---|---|
2012 | 11/11 | $700 | $24,350 | $27,350 | $34,500 |
2013 | 1/13 | $700 | $25,550 | $28,550 | $35,700 |
2013 | 5/13 | $795 | $25,550 | $28,550 | $35,700 |
2014 | 6/13 | $795 | $25,550 | $28,550 | $35,700 |
2015 | 6/14 | $850 | $26,100 | $29,100 | $36,250 |
2015 | 10/14 | $850 | $26,100 | $29,100 | $36,250 |
Clubvan
Model Year | Date | D&H Fee | Cooper |
---|---|---|---|
2013 | 1/13 | $700 | $25,285 |
2013 | 5/13 | $795 | $25,285 |
2014 | 6/13 | $795 | $25,295 |
JCW GP
Model Year | Date | D&H Fee | JCW GP |
---|---|---|---|
2006 | 9/05? | $550 | $31,150 |
2013 | 1/13? | $700 | $39,250 |
2013 | 5/13 | $795 | $39,345 |
2020 | 7/19? | $850 | $44,900 |