|
|
Now that the European specifications for the new MINI JCW GP have emerged, We thought we’d compare the figures with the original 2006 MINI GP. The 2013 MINI JCW GP is longer, but slightly less wide and a bit lower. The new version is 88 pounds (40 kg) heavier but makes up for it with a slight power increase from 215 hp to 218 hp.
MINI is trumpeting the new JCW GP’s fast time of 8:23 on the Nürburgring Nordschleife, an 18-second improvement over the 2006 GP’s time of 8:41.
So if the weight has gone up and the power is up only slightly, where does the improved performance come from? Three major improvements come in the aerodynamics, suspension, and brakes of the new GP. Here are the specification and performance figures for comparison.
2006 MINI Cooper S with John Cooper Works GP Kit |
2013 MINI John Cooper Works GP |
|
---|---|---|
Dimensions | ||
Length | 143.9″ (3655 mm) | 148.6″ (3774 mm) |
Width | 66.5″ (1689 mm) | 66.3″ (1683 mm) |
Height | 55.8″ (1417 mm) | 54.8″ (1393 mm) |
Wheelbase | 97.1″ (2467 mm) | 97.1″ (2467 mm) |
Weight | 2,469 lb (1120 kg) | 2,557 lb (1160 kg) |
Drag Coefficient | 0.35 | 0.35 |
Engine and Transmission | ||
Type and Displacement | Supercharged Inline 4 Cylinder 1,598 cm³ |
Turbocharged Inline 4 cylinder 1,598 cm³ |
Power | 215 hp (159 kW) @ 7,100 rpm | 218 hp (160 kW) @ 6,000 rpm |
Torque | 180 lb-ft (244 Nm) @ 4,500 rpm | 192 lb-ft (260 Nm) @ 1750–5750 rpm |
Transmission | 6-Speed Manual, front-wheel drive |
6-Speed Manual, front-wheel drive |
Suspension | ||
Front | MacPherson | MacPherson |
Rear | Multi-Link | Four-link |
Brakes | ||
Front | 12.4″ (315 mm) Vented Disc | 13.0″ (330 mm) Vented Disc |
Rear | 11.0″ (280 mm) Vented Disc | 11.0″ (280 mm) Vented Disc |
Wheels and Tires | ||
Wheels | 18″ x 8″ Alloy | 17″ x 7.5″ Alloy |
Tires | 205/40-R18 Performance | 215/40-R17 87W Performance |
Price |
||
MSRP (Including Destination) | $31,150 | N/A |
Performance | ||
Top Speed | 146 mph (235 km/h) | 150 mph (242 km/h) |
Acceleration (0-62 mph) | 6.5 seconds | 6.3 seconds |
Fuel Economy (City/Highway/Combined) | 24.7/38.0/29.3 mpg | N/A |
[Sources:MINI Cooper S with John Cooper Works GP Kit brochure, BMW Group PressClub Global.]